Data
Observations
Date | Location | Species | Count | Photos | Action |
---|---|---|---|---|---|
Date 28. July 2023 | Location Longyearbyen, Svalbard | Species Purple Sandpiper (Calidris maritima) | Count – | Images | Read more |
Date 24. July 2023 | Location Longyearbyen, Svalbard | Species Red-throated Loon (Gavia stellata) | Count 2 | Images | Read more |
Date 19. June 2023 | Location Mývatn, Iceland | Species Slavonian Grebe (Podiceps auritus) | Count – | Images | Read more |
Date 18. June 2023 | Location KálfshamarsvÃk, Iceland | Species Red-throated Loon (Gavia stellata) | Count 3 | Images | Read more |
Date 18. June 2023 | Location KálfshamarsvÃk, Iceland | Species Common Loon (Gavia immer) | Count 1 | Images | Read more |
Date 18. June 2023 | Location KálfshamarsvÃk, Iceland | Species Common Eider (Somateria mollissima) | Count 7 | Images | Read more |
Date 17. June 2023 | Location Hveravellir, Iceland | Species Common ringed plover (Charadrius hiaticula) | Count 1 | Images | Read more |
Date 14. May 2023 | Location Akerselva / Oslo, Norway | Species Greylag Goose (Anser anser) | Count 1 | Images | Read more |
Explore
Species
Explore photographs, blog posts, and information about the species I've encountered.
Collections
Albums of photos and blog posts about various themes, travels, bird behaviors, projects, and more.